Female 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Jordan Andrusak | 00:33.51 | 2009-Dec-11 | Jordan Andrusak | 00:32.76 | 2010-Jun-04 | ||
100 Free | Jordan Andrusak | 01:14.27 | 2010-Apr-23 | Jordan Andrusak | 01:11.65 | 2010-Jun-05 | ||
200 Free | Jordan Andrusak | 02:41.28 | 2010-Apr-23 | Tenysha Ross-Van Mierlo | 02:38.28 | 2010-Jun-27 | ||
400 Free | Kelsey Andrusak | 06:33.74 | 2011-Oct-14 | Tenysha Ross-Van Mierlo | 05:31.45 | 2010-Jun-26 | ||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Gabrielle Hanvold | 00:39.95 | 2010-Oct-22 | Kristiana Gould | 00:41.90 | 2025-Jul-13 | ||
100 Back | Gabrielle Hanvold | 01:29.11 | 2010-Oct-22 | Jordan Andrusak | 01:25.60 | 2010-Jun-04 | ||
200 Back | Tenysha Ross-Van Mierlo | 03:11.19 | 2010-Apr-23 | Jordan Andrusak | 03:16.35 | 2010-Mar-27 | ||
50 Breast | Jordan Andrusak | 00:44.70 | 2009-Dec-11 | Jordan Andrusak | 00:45.44 | 2010-Jun-04 | ||
100 Breast | Jordan Andrusak | 01:38.30 | 2010-Apr-23 | Jordan Andrusak | 01:38.72 | 2010-Jun-06 | ||
200 Breast | Cyan Ross | 03:58.01 | 2012-Jan-14 | Jordan Andrusak | 03:37.35 | 2010-Mar-28 | ||
50 Fly | Gabrielle Hanvold | 00:38.29 | 2010-Oct-22 | Kristiana Gould | 00:37.51 | 2025-Jul-13 | ||
100 Fly | Gabrielle Hanvold | 01:26.13 | 2010-Oct-22 | Gabrielle Hanvold | 01:33.68 | 2010-Jun-26 | ||
200 Fly | Gabrielle Hanvold | 03:45.84 | 2010-Apr-23 | Gabrielle Hanvold | 03:36.68 | 2010-Jun-25 | ||
100 Medley | Gabrielle Hanvold | 01:27.43 | 2010-Oct-22 | |||||
200 Medley | Jordan Andrusak | 03:04.80 | 2010-Apr-23 | Tenysha Ross-Van Mierlo | 03:05.02 | 2010-Jun-25 | ||
400 Medley | Kelsey Andrusak | 07:13.17 | 2012-Apr-01 |
Male 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Samuel Matthew | 00:36.56 | 2010-Oct-22 | Ty Dosenberger | 00:38.75 | 2024-May-11 | ||
100 Free | Brooks Wilkinson | 01:22.18 | 2025-Apr-06 | Ty Dosenberger | 01:27.41 | 2024-May-12 | ||
200 Free | Brooks Wilkinson | 02:54.95 | 2025-Apr-25 | Ethan Marshall | 03:16.67 | 2017-May-12 | ||
400 Free | Ty Dosenberger | 06:52.67 | 2024-Nov-01 | |||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Brooks Wilkinson | 00:46.00 | 2025-Apr-27 | Ty Dosenberger | 00:50.39 | 2024-May-11 | ||
100 Back | Brooks Wilkinson | 01:39.84 | 2025-Apr-26 | Ty Dosenberger | 01:50.48 | 2024-May-10 | ||
200 Back | Ty Dosenberger | 03:17.14 | 2024-Apr-06 | Ty Dosenberger | 03:44.87 | 2024-May-12 | ||
50 Breast | Samuel Matthew | 00:45.89 | 2010-Oct-22 | Lucca Klassen | 00:53.67 | 2025-Jun-14 | ||
100 Breast | Samuel Matthew | 01:38.17 | 2010-Oct-22 | Lucca Klassen | 01:55.26 | 2025-Jun-13 | ||
200 Breast | Samuel Matthew | 03:31.99 | 2010-Oct-22 | |||||
50 Fly | Samuel Matthew | 00:45.57 | 2010-Oct-22 | Ethan Marshall | 00:43.95 | 2017-May-12 | ||
100 Fly | Ethan Marshall | 01:43.91 | 2017-May-14 | |||||
200 Fly | ||||||||
100 Medley | Samuel Matthew | 01:30.89 | 2010-Oct-22 | |||||
200 Medley | Brooks Wilkinson | 03:30.19 | 2025-Apr-05 | Ethan Marshall | 03:42.22 | 2017-May-13 | ||
400 Medley |